<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for NW Phoenix Real Estate Guide</title>
	<atom:link href="http://nwphoenixrealestateguide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwphoenixrealestateguide.com</link>
	<description>NW Phoenix Real Estate Guide, your source for everything real estate in NW Phoenix and surrounding areas.</description>
	<lastBuildDate>Mon, 09 Nov 2009 23:11:47 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The $8,000 First Time Homebuyer Tax Credit Has Been Extended by The October Phoenix Real Estate Reports Are In… &#171; NW Phoenix Real Estate Guide</title>
		<link>http://nwphoenixrealestateguide.com/2009/11/06/the-8000-first-time-homebuyer-tax-credit-has-been-extended/#comment-71</link>
		<dc:creator>The October Phoenix Real Estate Reports Are In… &#171; NW Phoenix Real Estate Guide</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://nwphoenixrealestateguide.com/?p=186#comment-71</guid>
		<description>[...] The $8,000 First Time Homebuyer Tax Credit Has Been&#160;Extended  [...]</description>
		<content:encoded><![CDATA[<p>[...] The $8,000 First Time Homebuyer Tax Credit Has Been&nbsp;Extended  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The July Phoenix Real Estate Reports Are In&#8230; by The September Phoenix Real Estate Reports Are In… &#171; NW Phoenix Real Estate Guide</title>
		<link>http://nwphoenixrealestateguide.com/2008/08/03/the-july-real-estate-reports-are-in/#comment-69</link>
		<dc:creator>The September Phoenix Real Estate Reports Are In… &#171; NW Phoenix Real Estate Guide</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://nwphoenixrealestateguide.wordpress.com/?p=28#comment-69</guid>
		<description>[...] been watching Price Change Trends chart very closely for the last year or so and first pointed out then that we were looking at some modest form of recovery, and if this is an early predictor of market [...]</description>
		<content:encoded><![CDATA[<p>[...] been watching Price Change Trends chart very closely for the last year or so and first pointed out then that we were looking at some modest form of recovery, and if this is an early predictor of market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The June Phoenix Real Estate Reports Are In… by The August Phoenix Real Estate Reports Are In… &#171; NW Phoenix Real Estate Guide</title>
		<link>http://nwphoenixrealestateguide.com/2009/07/09/the-june-phoenix-real-estate-reports-are-in%e2%80%a6/#comment-65</link>
		<dc:creator>The August Phoenix Real Estate Reports Are In… &#171; NW Phoenix Real Estate Guide</dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://nwphoenixrealestateguide.com/?p=148#comment-65</guid>
		<description>[...] The June Phoenix Real Estate Reports Are&#160;In…  [...]</description>
		<content:encoded><![CDATA[<p>[...] The June Phoenix Real Estate Reports Are&nbsp;In…  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The August Phoenix Real Estate Reports Are In&#8230; by The October Phoenix Real Estate Reports Are In&#8230; &#171; NW Phoenix Real Estate Guide</title>
		<link>http://nwphoenixrealestateguide.com/2008/09/02/the-august-phoenix-real-estate-reports-are-in/#comment-18</link>
		<dc:creator>The October Phoenix Real Estate Reports Are In&#8230; &#171; NW Phoenix Real Estate Guide</dc:creator>
		<pubDate>Tue, 04 Nov 2008 19:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://nwphoenixrealestateguide.wordpress.com/?p=71#comment-18</guid>
		<description>[...] The August Phoenix Real Estate Reports Are&#160;In&#8230;  [...]</description>
		<content:encoded><![CDATA[<p>[...] The August Phoenix Real Estate Reports Are&nbsp;In&#8230;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to NW Phoenix Real Estate Guide by Jay Thompson</title>
		<link>http://nwphoenixrealestateguide.com/2008/03/04/welcome-to-nw-phoenix-real-estate-guide/#comment-7</link>
		<dc:creator>Jay Thompson</dc:creator>
		<pubDate>Fri, 13 Jun 2008 15:30:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-7</guid>
		<description>Nice place! New to me, I&#039;ll add you to my feed reader.

A small suggestion -- you may want to put your contact phone number and address somewhere...</description>
		<content:encoded><![CDATA[<p>Nice place! New to me, I&#8217;ll add you to my feed reader.</p>
<p>A small suggestion &#8212; you may want to put your contact phone number and address somewhere&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Watch Charts by Is the Anthem AZ Real Estate Market moving back towards a Seller&#8217;s Market? &#171; NW Phoenix Real Estate Guide</title>
		<link>http://nwphoenixrealestateguide.com/market-watch-charts/#comment-6</link>
		<dc:creator>Is the Anthem AZ Real Estate Market moving back towards a Seller&#8217;s Market? &#171; NW Phoenix Real Estate Guide</dc:creator>
		<pubDate>Sat, 29 Mar 2008 06:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://nwphoenixrealestateguide.com/?page_id=8#comment-6</guid>
		<description>[...] Market Watch&#160;Charts  &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Market Watch&nbsp;Charts  &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Watch Charts by What determines the strength of a real estate market? &#171; NW Phoenix Real Estate Guide</title>
		<link>http://nwphoenixrealestateguide.com/market-watch-charts/#comment-5</link>
		<dc:creator>What determines the strength of a real estate market? &#171; NW Phoenix Real Estate Guide</dc:creator>
		<pubDate>Sat, 29 Mar 2008 06:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://nwphoenixrealestateguide.com/?page_id=8#comment-5</guid>
		<description>[...] Market Watch&#160;Charts  &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Market Watch&nbsp;Charts  &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What determines the strength of a real estate market? by Is the Anthem AZ Real Estate Market moving back towards a Seller&#8217;s Market? &#171; NW Phoenix Real Estate Guide</title>
		<link>http://nwphoenixrealestateguide.com/2008/03/20/what-determines-the-strength-of-a-real-estate-market/#comment-3</link>
		<dc:creator>Is the Anthem AZ Real Estate Market moving back towards a Seller&#8217;s Market? &#171; NW Phoenix Real Estate Guide</dc:creator>
		<pubDate>Thu, 20 Mar 2008 06:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://nwphoenixrealestateguide.wordpress.com/?p=4#comment-3</guid>
		<description>[...] the Anthem AZ Real Estate Market moving back towards a Seller&#8217;s&#160;Market?  In our post on what makes a real estate market strong or weak, we discussed that it is closely related to supply and demand.  The Anthem real estate market has [...]</description>
		<content:encoded><![CDATA[<p>[...] the Anthem AZ Real Estate Market moving back towards a Seller&#8217;s&nbsp;Market?  In our post on what makes a real estate market strong or weak, we discussed that it is closely related to supply and demand.  The Anthem real estate market has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to NW Phoenix Real Estate Guide by rvstone</title>
		<link>http://nwphoenixrealestateguide.com/2008/03/04/welcome-to-nw-phoenix-real-estate-guide/#comment-2</link>
		<dc:creator>rvstone</dc:creator>
		<pubDate>Mon, 17 Mar 2008 15:02:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-2</guid>
		<description>Hello to all:
I would like to say that a great time was had by all during Anthem Days in Anthem AZ.  The &lt;a href=&quot;http://www.windermerephoenixnw.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Windermere Phoenix Northwest&lt;/strong&gt;&lt;/a&gt; team put on a booth utilizing a treadmill.  Each participant had to run or walk until they raised $100.00.  This was a fantastic way of raising money for &lt;a href=&quot;http://www.imagesaz.com/we_care/we_care.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;We Care of Anthem&lt;/strong&gt;&lt;/a&gt; and &lt;strong&gt;&lt;a href=&quot;http://www.emmasrun.org/&quot; rel=&quot;nofollow&quot;&gt;Emma’s Run&lt;/a&gt;&lt;/strong&gt;.  I believe and observed that we stood out among our peers and competitors.  Raising the money was fun and a great way of interacting and getting to know the community, as well as, having fun listening to the music and getting in shape.  

During the event I talked with other service organizations and learned a bit about their trails and tribulations.

Good Job!</description>
		<content:encoded><![CDATA[<p>Hello to all:<br />
I would like to say that a great time was had by all during Anthem Days in Anthem AZ.  The <a href="http://www.windermerephoenixnw.com" rel="nofollow"><strong>Windermere Phoenix Northwest</strong></a> team put on a booth utilizing a treadmill.  Each participant had to run or walk until they raised $100.00.  This was a fantastic way of raising money for <a href="http://www.imagesaz.com/we_care/we_care.html" rel="nofollow"><strong>We Care of Anthem</strong></a> and <strong><a href="http://www.emmasrun.org/" rel="nofollow">Emma’s Run</a></strong>.  I believe and observed that we stood out among our peers and competitors.  Raising the money was fun and a great way of interacting and getting to know the community, as well as, having fun listening to the music and getting in shape.  </p>
<p>During the event I talked with other service organizations and learned a bit about their trails and tribulations.</p>
<p>Good Job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
